Danger from incorrect operation and work that is not carried out properly.
This can result in serious personal injury and damage to property.
All the work and functions described in this document must only be carried out by technically trained and qualified personnel.
Read and understand this document in full.
Read and understand all safety rules and user documentation for this device and all system components.
Danger from incorrect operation and work that is not carried out properly.
This can result in serious personal injury and damage to property.
All the work and functions described in this document must only be carried out by technically trained and qualified personnel.
Read and understand this document in full.
Read and understand all safety rules and user documentation for this device and all system components.
DeviceNet is an open, CAN-based system. CAN was developed several years ago by the company R. Bosch for data transmission in motor vehicles. There are now millions of CAN chips in use. A disadvantage of using CAN in automation applications is that it contains no definitions for the application layer. CAN only defines the physical and data protection layer.
DeviceNet employs a standard application layer that makes the CAN protocol useful for industrial applications. As an independent association, the ODVA (Open DeviceNet Vendor Association) supports manufacturers and users of the DeviceNet system. ODVA ensures that all devices that meet the specification work together in one system, whether or not each device is manufactured by the same company.By means of the bit arbitration process, CAN basically offers the option of operating communications networks using master/slave and multimaster access procedures. The bus coupler BK5200 (software version B2) supports master/slave operation (polling mode), where the bus coupler functions as slave. In future versions, the bus coupler will also support multimaster operation.The DeviceNet is characterised by its small footprint and high degree of modularity. The fact that it can simply be fitted to a standardised C-rail (thus saving space) and employs direct cabling of actuators and sensors without any interconnections between the terminals makes installation very straightforward. The uniform labelling concept further simplifies the installation.
(1) | Strain-relief device with cable glands for the DeviceNet data line and the power supply for the field bus coupler |
(2) | LocalNet connection for connecting the interconnecting hosepack |
IMPORTANT! While the robot interface is connected to the LocalNet, „2-step mode“ remains selected (display: 2-step mode).
Further information on the „special 2-step mode for robot interface“ can be found in the sections headed „MIG/MAG welding“ and „Mode welding parameters“ in the power source operating instructions.
|
|
IMPORTANT! The following guidelines must be followed when installing the external version of the interface:
Danger from electrical current.
This can result in serious personal injury and damage to property.
Before starting work, switch off all devices and components involved and disconnect them from the grid.
Secure all devices and components involved so they cannot be switched back on.
After opening the device, use a suitable measuring instrument to check that electrically charged components (such as capacitors) have been discharged.
Danger from electrical current.
This can result in serious personal injury and damage to property.
Before starting work, switch off all devices and components involved and disconnect them from the grid.
Secure all devices and components involved so they cannot be switched back on.
After opening the device, use a suitable measuring instrument to check that electrically charged components (such as capacitors) have been discharged.
(1) | DeviceNet connection |
(2) | Address selector / Baud rate setting |
(3) | Connections for external power supply |
IMPORTANT! External power supply must not come via the power source. Use the robot or control for the external power supply..
Danger from electrical current.
This can result in severe damage to property.
Before starting work, ensure that the cables for the external power supply to the interface are and remain de-energised until all work is complete.
The DeviceNet bus cable is connected using the 5-pin plug provided. Pin 1 is located on the top of the bus coupler.
IMPORTANT! Both voltages must be connected before the field bus coupler can be used.
| BK5200 | BK5250 |
---|---|---|
Vendor ID | 108 | 108 |
Device Type | 12 | 12 |
Produkt Code | 5200 | 5250 |
DeviceNet Group | Group 2 | Group 2 |
MajRev | 3 | 1 |
MinRev | 0 | 1 |
ProdName | - | BK5250 V01.01 |
Set slave address using the two rotary selector switches.
Default setting = 11
All addresses are permitted, each address may only appear once on the network.
IMPORTANT! Ensure that the switches engage properly
Example
Setting address 34:IMPORTANT! Set the bus coupler node number and Baud rate before starting up the bus coupler.
The bit is set if the switch is in the ON position
The MAC ID can be in the range 0 to 63.
The Baud rate is set using switches 7 and 8. The following table contains information about the different Baud rate settings.
Baud rate setting | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
125 kBd | - | - | - | - | - | - | off | off |
250 kBd | - | - | - | - | - | - | on | off |
500 kBd | - | - | - | - | - | - | off | on |
(Default) 125 kBd | - | - | - | - | - | - | on | on |
Network topology |
Medium |
Number of stations |
Max. bus length |
Transmission speed |
Connector |
Operating modes |
Process data width |
Process data format |
Network topology |
Medium |
Number of stations |
Max. bus length |
Transmission speed |
Connector |
Operating modes |
Process data width |
Process data format |
The field bus nodes are equipped with a shutdown monitor so the power source can interrupt the process if data transmission drops out. If there is no data transmission within 700ms, all inputs and outputs are reset and the power source goes into „Stop“. Once data transmission has been re-established, the following signals resume the process:
Danger from electrical current.
This can result in serious personal injury and damage to property.
Before starting work, switch off all devices and components involved and disconnect them from the grid.
Secure all devices and components involved so they cannot be switched back on.
After opening the device, use a suitable measuring instrument to check that electrically charged components (such as capacitors) have been discharged.
Danger from electrical current.
This can result in serious personal injury and damage to property.
Before starting work, switch off all devices and components involved and disconnect them from the grid.
Secure all devices and components involved so they cannot be switched back on.
After opening the device, use a suitable measuring instrument to check that electrically charged components (such as capacitors) have been discharged.
(1) | LED ADR (Module) |
(2) | LED RUN (Module) |
(3) | LED TX overflow (Net) |
(4) | LED overflow (Net) |
(5) | LED bus coupler supply |
(6) | LED power contacts supply |
(7) | LED K bus RUN |
(8) | LED K bus ERR |
(9) | Operating status LEDs |
(10) | Field bus status LEDs |
(11) | Supply LEDs
|
If an error occurs, the field bus status/operating status LEDs signal the type of error and where it occurred.
WICHTIG! In some cases, the field bus coupler does not complete the flashing sequence once the error has been rectified. Restart the field bus coupler by switching the supply voltage off and on again, or by resetting the software.
The K bus LEDs (operating status LEDs) monitor local communications between the field bus coupler and field bus terminals. The green LED lights when there are no errors. The red LED flashes at two different intervals if a terminal bus error occurs.
IMPORTANT! The number of pulses indicates the location of the last field bus terminal prior to where the error occurred. Passive field bus terminals (e.g. supply terminals) are not counted.
Error code | Error argument | Description |
---|---|---|
1 pulse | 0 | EEPROM check sum error |
| 1 | Inline code buffer overflow |
| 2 | Unknown data type |
2 pulses |
| Programmed configuration |
| n (n<0) | Terminal(s) table comparison incorrect |
3 pulses | 0 | Terminal bus command error |
4 pulses | 0 | Terminal bus data error |
| n (n<0) | Break behind terminal(s) (0:coupler) |
5 pulses | n (n<0) | Terminal bus error during register communication with terminal(s) |
6 pulses | 0 | Special field bus error |
| n (n<0) |
|
IMPORTANT! When an error occurs during operation, the error code is not immediately indicated on the LEDs. The bus coupler must be requested to perform a diagnosis of the bus terminals. The diagnosis request is generated after switching on, or is requested by the master.
The field bus status LEDs indicate the operating status of the field bus.
Module | Status |
---|---|
LED „MS RUN“, green LED |
|
LED „MS OVERFL“, red LED |
|
Network | Status |
---|---|
LED „NS CONNECT“, green LED |
|
LED „NS BUS OFF“, green LED |
|
LED „NS BUS OFF“, red LED |
|
The following signal descriptions apply to an interface with a KL 6021-0010 communication terminal (standard version)
Extra terminals can also be installed in a robot interface. However, the number that can be installed is limited by the size of the housing.
IMPORTANT! When installing extra terminals, the process data image changes.
The following signal descriptions apply to an interface with a KL 6021-0010 communication terminal (standard version)
Extra terminals can also be installed in a robot interface. However, the number that can be installed is limited by the size of the housing.
IMPORTANT! When installing extra terminals, the process data image changes.
Depending on the selected mode, the DeviceNet/DeviceNet Twin interface can transfer a wide variety of input and output signals.
Mode | E05 | E04 | E03 |
---|---|---|---|
MIG/MAG standard synergic welding | 0 | 0 | 0 |
MIG/MAG pulsed arc welding | 0 | 0 | 1 |
Job mode | 0 | 1 | 0 |
Internal parameter selection | 0 | 1 | 1 |
TIG | 1 | 1 | 0 |
CC/CV | 1 | 0 | 1 |
Standard manual welding | 1 | 0 | 0 |
CMT/special process | 1 | 1 | 1 |
Seq. no. | Signal designation | Field | Activity |
---|---|---|---|
E01 | Welding start | - | High |
E02 | Robot ready | - | High |
E03 | Bit 0 operating modes | - | High |
E04 | Bit 1 operating modes | - | High |
E05 | Bit 2 operating modes | - | High |
E06 | Master selection Twin | - | High |
E07 - E08 | Not in use | - | - |
E09 | Gas test | - | High |
E10 | Wire inching | - | High |
E11 | Wire retract | - | High |
E12 | Source error reset | - | High |
E13 | Touch sensing | - | High |
E14 | Torch blow through | - | High |
E15 - E 16 | Not in use | - | - |
E17 - E24 | Job number | 0 - 99 | - |
E25 - E31 | Program number | 0 - 127 | - |
E32 | Welding simulation | - | High |
|
|
|
|
| With RCU 5000i remote control unit and in Job mode | ||
E17 - E23 | Job number | 0 - 999 | - |
E32 | Welding simulation | - | High |
|
|
| |
| Power (command value) | 0 - 65535 | - |
E33 - E40 | Low byte | - | - |
E41 - E48 | High byte | - | - |
|
|
| |
| Arc length correction (command value) | 0 - 65535 | - |
E49 - E56 | Low byte | - | - |
E57 - E64 | High byte | - | - |
|
|
| |
E65 - E72 | Pulse/dynamic correction (command value) | 0 - 255 | - |
E73 - E80 | Burn-back (command value) | 0 - 255 | - |
E81 | Synchro Puls disable | - | High |
E82 | SFI disable | - | High |
E83 | Pulse/dynamic correction disable | - | High |
E84 | Burn-back disable | - | High |
E85 | Full power range (0 - 30 m) | - | High |
E86 | Not in use | - | - |
E87 - E96 | Welding speed | 0 - 1023 | - |
Seq. no. | Signal designation | Field | Activity |
---|---|---|---|
E01 | Welding start | - | High |
E02 | Robot ready | - | High |
E03 | Bit 0 operating modes | - | High |
E04 | Bit 1 operating modes | - | High |
E05 | Bit 2 operating modes | - | High |
E06 | Master selection Twin | - | High |
E07 - E08 | Not in use | - | - |
E09 | Gas test | - | High |
E10 | Wire inching | - | High |
E11 | Wire retract | - | High |
E12 | Source error reset | - | High |
E13 | Touch sensing | - | High |
E14 | Torch blow through | - | High |
E15 - E 16 | Not in use | - | - |
E17 - E24 | Job number | 0 - 99 | - |
E25 - E31 | Program number | 0 - 127 | - |
E32 | Welding simulation | - | High |
|
|
|
|
| With RCU 5000i remote control unit and in Job mode | ||
E17 - E23 | Job number | 0 - 999 | - |
E32 | Welding simulation | - | High |
|
|
| |
| Power (command value) | 0 - 65535 | - |
E33 - E40 | Low byte | - | - |
E41 - E48 | High byte | - | - |
|
|
| |
| Arc length correction (command value) | 0 - 65535 | - |
E49 - E56 | Low byte | - | - |
E57 - E64 | High byte | - | - |
|
|
| |
E65 - E72 | Pulse/dynamic correction (command value) | 0 - 255 | - |
E73 - E80 | Burn-back (command value) | 0 - 255 | - |
E81 | Synchro Puls disable | - | High |
E82 | SFI disable | - | High |
E83 | Pulse/dynamic correction disable | - | High |
E84 | Burn-back disable | - | High |
E85 | Full power range (0 - 30 m) | - | High |
E86 | Not in use | - | - |
E87 - E96 | Welding speed | 0 - 1023 | - |
Seq. no. | Signal designation | Field | Activity |
---|---|---|---|
A01 | Arc stable | - | High |
A02 | Limit signal (only with RCU 5000i) | - | High |
A03 | Process active | - | High |
A04 | Main current signal | - | High |
A05 | Torch collision protection | - | High |
A06 | Power source ready | - | High |
A07 | Communication ready | - | High |
A08 | Spare | - | - |
A09 - A16 | Error number | 0 - 255 | - |
A17 - A24 | Not in use | - | - |
A25 | Wire stick control | - | High |
A26 | Not in use | - | - |
A27 | Robot access (only with RCU 5000i) | - | High |
A28 | Wire available | - | High |
A29 | Timeout short circuit | - | High |
A30 | Data documentation ready | - | High |
A31 | Not in use | - | - |
A32 | Power outside range | - | - |
|
|
| |
Welding voltage (real value) | 0 - 65535 | - | |
A33 - A40 | Low byte | - | - |
A41 - A48 | High byte | - | - |
|
|
| |
Welding current (real value) | 0 - 65535 | - | |
A49 - A56 | Low byte | - | - |
A57 - A64 | High byte | - | - |
|
|
| |
A65 - A72 | Motor current (real value) | 0 - 255 | - |
A73 - A80 | Not in use | - | - |
| Wire feed speed (actual value) | 0 - 65535 |
|
A81 - A88 | Low byte | - | - |
A89 - A96 | High byte | - | - |
Seq. no. | Signal designation | Field | Activity |
---|---|---|---|
E01 | Welding start | - | High |
E02 | Robot ready | - | High |
E03 | Bit 0 modes | - | High |
E04 | Bit 1 modes | - | High |
E05 | Bit 2 modes | - | High |
E06 | Master selection twin | - | - |
E07 - E08 | Not in use | - | - |
E09 | Gas test | - | High |
E10 | Wire inching | - | High |
E11 | Wire retract | - | High |
E12 | Source error reset | - | High |
E13 | Touch sensing | - | High |
E14 | Cold wire disable | - | High |
E15 - E16 | Not in use | - | - |
E17 - E24 | Job number | 0 - 99 | - |
E25 | DC / AC | - | High |
E26 | DC- / DC+ | - | High |
E27 | Cap shaping | - | High |
E28 | Pulse disable | - | High |
E29 | Pulse range bit 0 | - | High |
E30 | Pulse range bit 1 | - | High |
E31 | Pulse range bit 2 | - | High |
E32 | Welding simulation | - | High |
| Main current (command value) | 0 - 65535 | - |
E33 - E40 | Low byte | - | - |
E41 - E48 | High byte | - | - |
|
|
|
|
| External parameter (command value) | 0 - 65535 | - |
E49 - E56 | Low byte | - | - |
E57 - E64 | High byte | - | - |
|
|
|
|
E65 - E72 | Base current (command value) | 0 - 255 | - |
E73 - E80 | Duty cycle (command value) | 0 - 255 | - |
E81 - E82 | Not in use | - | - |
E83 | Base current disable | - | High |
E84 | Duty cycle disable | - | High |
E85 - E86 | Not in use | - | - |
E87 - E96 | Wire speed Wfi (command value) | 0 - 1023 | - |
Seq. no. | Signal designation | Field | Activity |
---|---|---|---|
E01 | Welding start | - | High |
E02 | Robot ready | - | High |
E03 | Bit 0 modes | - | High |
E04 | Bit 1 modes | - | High |
E05 | Bit 2 modes | - | High |
E06 | Master selection twin | - | - |
E07 - E08 | Not in use | - | - |
E09 | Gas test | - | High |
E10 | Wire inching | - | High |
E11 | Wire retract | - | High |
E12 | Source error reset | - | High |
E13 | Touch sensing | - | High |
E14 | Cold wire disable | - | High |
E15 - E16 | Not in use | - | - |
E17 - E24 | Job number | 0 - 99 | - |
E25 | DC / AC | - | High |
E26 | DC- / DC+ | - | High |
E27 | Cap shaping | - | High |
E28 | Pulse disable | - | High |
E29 | Pulse range bit 0 | - | High |
E30 | Pulse range bit 1 | - | High |
E31 | Pulse range bit 2 | - | High |
E32 | Welding simulation | - | High |
| Main current (command value) | 0 - 65535 | - |
E33 - E40 | Low byte | - | - |
E41 - E48 | High byte | - | - |
|
|
|
|
| External parameter (command value) | 0 - 65535 | - |
E49 - E56 | Low byte | - | - |
E57 - E64 | High byte | - | - |
|
|
|
|
E65 - E72 | Base current (command value) | 0 - 255 | - |
E73 - E80 | Duty cycle (command value) | 0 - 255 | - |
E81 - E82 | Not in use | - | - |
E83 | Base current disable | - | High |
E84 | Duty cycle disable | - | High |
E85 - E86 | Not in use | - | - |
E87 - E96 | Wire speed Wfi (command value) | 0 - 1023 | - |
Operating mode | E31 | E30 | E29 |
---|---|---|---|
Set pulsing range on the power source | 0 | 0 | 0 |
Pulse setting range deactivated | 0 | 0 | 1 |
0.2 - 2 Hz | 0 | 1 | 0 |
2 - 20 Hz | 0 | 1 | 1 |
20 - 200 Hz | 1 | 0 | 0 |
200 - 2000 Hz | 1 | 0 | 1 |
Seq. no. | Signal designation | Field | Activity |
---|---|---|---|
A01 | Arc stable | - | High |
A02 | Not in use | - | - |
A03 | Process active | - | High |
A04 | Main current signal | - | High |
A05 | Torch collision protection | - | High |
A06 | Power source ready | - | High |
A07 | Communication ready | - | High |
A08 | Spare | - | - |
A09 - A16 | Error number | 0 - 255 |
|
A17 - A25 | Not in use | - | - |
A26 | High frequency active | - | High |
A27 | Not in use | - | - |
A28 | Wire available | - | High |
A29 - A30 | Not in use | - | - |
A31 | Pulse high | - | High |
A32 | Not in use | - | - |
|
|
|
|
Welding voltage (real value) | 0 - 65535 | - | |
A33 - A40 | Low byte | - | - |
A41 - A48 | High byte | - | - |
|
|
|
|
Welding current (actual value) | 0 - 65535 | - | |
A49 - A56 | Low byte | - | - |
A57 - A64 | High byte | - | - |
|
|
|
|
A65 - A72 | Motor current (actual value) | 0 - 255 | - |
A73 - A80 | Arc length (actual value) (AVC) | 0 - 255 | - |
|
|
|
|
| Wire feed speed (actual value) | 0 - 65535 | - |
A81 - A88 | Low byte | - | - |
A89 - A96 | High byte | - | - |
Seq. no. | Signal designation | Field | Activity |
---|---|---|---|
E01 | Welding start | - | High |
E02 | Robot ready | - | High |
E03 | Bit 0 operating modes | - | High |
E04 | Bit 1 operating modes | - | High |
E05 | Bit 2 operating modes | - | High |
E06 | Master selection twin | - | High |
E07 - E08 | Not in use | - | - |
E09 | Gas test | - | High |
E10 | Wire inching | - | High |
E11 | Wire retract | - | High |
E12 | Source error reset | - | High |
E13 | Touch sensing | - | High |
E14 | Torch blow through | - | High |
E15 - E16 | Not in use | - | - |
E17 - E24 | Job number | 0 - 99 | - |
E25 - E31 | Program number | 0 - 127 | - |
E32 | Welding simulation | - | High |
|
|
|
|
| With RCU 5000i remote control unit and in Job mode | ||
E17 - E31 | Job number | 0 - 999 |
|
E32 | Welding simulation | - | High |
|
|
|
|
| Welding current (command value) | 0 - 65535 | - |
E33 - E40 | Low byte | - | - |
E41 - E48 | High byte | - | - |
|
|
|
|
| Wire speed (command value) | 0 - 65535 | - |
E49 - E56 | Low byte | - | - |
E57 - E64 | High byte | - | - |
|
|
|
|
E65 - E72 | Welding voltage (command value) | 0 - 255 | - |
E73 - E80 | Not in use | - | - |
E81 | Synchro Puls disable | - | High |
E82 | SFI disable | - | High |
E83 | Welding voltage disable | - | High |
E84 | Not in use | - | - |
E85 | Full power range (0 - 30 m) | - | High |
E86 | Not in use | - | - |
E87 - E96 | Welding speed | 0 - 1023 | - |
Seq. no. | Signal designation | Field | Activity |
---|---|---|---|
E01 | Welding start | - | High |
E02 | Robot ready | - | High |
E03 | Bit 0 operating modes | - | High |
E04 | Bit 1 operating modes | - | High |
E05 | Bit 2 operating modes | - | High |
E06 | Master selection twin | - | High |
E07 - E08 | Not in use | - | - |
E09 | Gas test | - | High |
E10 | Wire inching | - | High |
E11 | Wire retract | - | High |
E12 | Source error reset | - | High |
E13 | Touch sensing | - | High |
E14 | Torch blow through | - | High |
E15 - E16 | Not in use | - | - |
E17 - E24 | Job number | 0 - 99 | - |
E25 - E31 | Program number | 0 - 127 | - |
E32 | Welding simulation | - | High |
|
|
|
|
| With RCU 5000i remote control unit and in Job mode | ||
E17 - E31 | Job number | 0 - 999 |
|
E32 | Welding simulation | - | High |
|
|
|
|
| Welding current (command value) | 0 - 65535 | - |
E33 - E40 | Low byte | - | - |
E41 - E48 | High byte | - | - |
|
|
|
|
| Wire speed (command value) | 0 - 65535 | - |
E49 - E56 | Low byte | - | - |
E57 - E64 | High byte | - | - |
|
|
|
|
E65 - E72 | Welding voltage (command value) | 0 - 255 | - |
E73 - E80 | Not in use | - | - |
E81 | Synchro Puls disable | - | High |
E82 | SFI disable | - | High |
E83 | Welding voltage disable | - | High |
E84 | Not in use | - | - |
E85 | Full power range (0 - 30 m) | - | High |
E86 | Not in use | - | - |
E87 - E96 | Welding speed | 0 - 1023 | - |
Seq. no. | Signal designation | Field | Activity |
---|---|---|---|
A01 | Arc stable | - | High |
A02 | Limit signal (only with RCU 5000i) | - | High |
A03 | Process active | - | High |
A04 | Main current signal | - | High |
A05 | Torch collision protection | - | High |
A06 | Power source ready | - | High |
A07 | Communication ready | - | High |
A08 | Spare | - | - |
A09 - A16 | Error number | 0 - 255 | - |
A17 - A24 | Not in use | - | - |
A25 | Wire stick control | - | High |
A26 | Not in use | - | - |
A27 | Robot access (only with RCU 5000i) | - | High |
A28 | Wire available | - | High |
A29 | Timeout short circuit | - | High |
A30 | Data documentation ready | - | High |
A31 | Not in use | - | - |
A32 | Power outside range | - | - |
|
|
|
|
Welding voltage (real value) | 0 - 65535 | - | |
A33 - A40 | Low byte | - | - |
A41 - A48 | High byte | - | - |
|
|
|
|
Welding current (real value) | 0 - 65535 | - | |
A49 - A56 | Low byte | - | - |
A57 - A64 | High byte | - | - |
|
|
|
|
A65 - A72 | Motor current (real value) | 0 - 255 | - |
A73 - A80 | Not in use | - | - |
|
|
|
|
Wire feed speed (actual value) | (-327.68 - +327.67 m/min) | - | |
A81 - A88 | Low byte | - | - |
A89 - A96 | High byte | - | - |
Seq. no. | Signal designation | Field | Activity |
---|---|---|---|
E01 | Welding start | - | High |
E02 | Robot ready | - | High |
E03 | Bit 0 operating modes | - | High |
E04 | Bit 1 operating modes | - | High |
E05 | Bit 2 operating modes | - | High |
E06 | Master selection twin | - | High |
E07 - E08 | Not in use | - | - |
E09 | Gas test | - | High |
E10 | Wire inching | - | High |
E11 | Wire retract | - | High |
E12 | Source error reset | - | High |
E13 | Touch sensing | - | High |
E14 | Torch blow through | - | High |
E15 - E16 | Not in use | - | - |
E17 - E24 | Job number | 0 - 99 | - |
E25 - E31 | Program number | 0 - 127 | - |
E32 | Welding simulation | - | High |
|
|
|
|
| With RCU 5000i remote control unit and in Job mode | ||
E17 - E31 | Job number | 0 - 999 | - |
E32 | Welding simulation | - | High |
|
|
|
|
Wire speed (command value) | 0 - 65535 | - | |
E33 - E40 | Low byte | - | - |
E41 - E48 | High byte | - | - |
|
|
|
|
| Welding voltage (command value) | 0 - 65535 | - |
E49 - E56 | Low byte | - | - |
E57 - E64 | High byte | - | - |
|
|
|
|
E65 - E72 | Dynamic correction (command value) | 0 - 255 | - |
E73 - E80 | Burn-back (command value) | 0 - 255 | - |
E81 | Synchro Puls disable | - | High |
E82 | SFI disable | - | High |
E83 | Dynamic correction disable | - | High |
E84 | Burn-back disable | - | High |
E85 | Full power range (0 - 30 m) | - | High |
E86 | Not in use | - | - |
E87 - E96 | Welding speed | 0 - 1023 | - |
Seq. no. | Signal designation | Field | Activity |
---|---|---|---|
E01 | Welding start | - | High |
E02 | Robot ready | - | High |
E03 | Bit 0 operating modes | - | High |
E04 | Bit 1 operating modes | - | High |
E05 | Bit 2 operating modes | - | High |
E06 | Master selection twin | - | High |
E07 - E08 | Not in use | - | - |
E09 | Gas test | - | High |
E10 | Wire inching | - | High |
E11 | Wire retract | - | High |
E12 | Source error reset | - | High |
E13 | Touch sensing | - | High |
E14 | Torch blow through | - | High |
E15 - E16 | Not in use | - | - |
E17 - E24 | Job number | 0 - 99 | - |
E25 - E31 | Program number | 0 - 127 | - |
E32 | Welding simulation | - | High |
|
|
|
|
| With RCU 5000i remote control unit and in Job mode | ||
E17 - E31 | Job number | 0 - 999 | - |
E32 | Welding simulation | - | High |
|
|
|
|
Wire speed (command value) | 0 - 65535 | - | |
E33 - E40 | Low byte | - | - |
E41 - E48 | High byte | - | - |
|
|
|
|
| Welding voltage (command value) | 0 - 65535 | - |
E49 - E56 | Low byte | - | - |
E57 - E64 | High byte | - | - |
|
|
|
|
E65 - E72 | Dynamic correction (command value) | 0 - 255 | - |
E73 - E80 | Burn-back (command value) | 0 - 255 | - |
E81 | Synchro Puls disable | - | High |
E82 | SFI disable | - | High |
E83 | Dynamic correction disable | - | High |
E84 | Burn-back disable | - | High |
E85 | Full power range (0 - 30 m) | - | High |
E86 | Not in use | - | - |
E87 - E96 | Welding speed | 0 - 1023 | - |
Seq. no. | Signal designation | Field | Activity |
---|---|---|---|
A01 | Arc stable | - | High |
A02 | Limit signal (only with RCU 5000i) | - | High |
A03 | Process active | - | High |
A04 | Main current signal | - | High |
A05 | Torch collision protection | - | High |
A06 | Power source ready | - | High |
A07 | Communication ready | - | High |
A08 | Spare | - | - |
A09 - A16 | Error number | 0 - 255 | - |
A17 - A24 | Not in use | - | - |
A25 | Wire stick control | - | High |
A26 | Not in use | - | - |
A27 | Robot access (only with RCU 5000i) | - | High |
A28 | Wire available | - | High |
A29 | Timeout short circuit | - | High |
A30 | Data documentation ready | - | High |
A31 | Not in use | - | - |
A32 | Power outside range | - | High |
|
|
|
|
Welding voltage (real value) | 0 - 65535 | - | |
A33 - A40 | Low byte | - | - |
A41 - A48 | High byte | - | - |
|
|
|
|
Welding current (real value) | 0 - 65535 | - | |
A49 - A56 | Low byte | - | - |
A57 - A64 | High byte | - | - |
|
|
|
|
A765- A72 | Motor current (real value) | 0 - 255 | - |
A73 - A80 | Not in use | - | - |
|
|
|
|
Wire feed speed (actual value) | 0 - 65535 - | - | |
A81 - A88 | Low byte | - | - |
A89 - A96 | High byte | - | - |
Seq. no. | Signal designation | Field | Activity |
---|---|---|---|
E01 | Welding start | - | High |
E02 | Robot ready | - | High |
E03 | Bit 0 modes | - | High |
E04 | Bit 1 modes | - | High |
E05 | Bit 2 modes | - | High |
E06 | Master selection twin | - | High |
E07 | Master selection twin | - | High |
E08 | Not in use | - | - |
E09 | Gas test | - | High |
E10 | Wire inching | - | High |
E11 | Wire retract | - | High |
E12 | Source error reset | - | High |
E13 | Touch sensing | - | High |
E14 | Torch blow out | - | High |
E15 - E16 | Not in use | - | - |
E17 - E24 | Job number | 0 - 99 | - |
E25 - E31 | Program number | 0 - 127 | - |
E32 | Welding simulation | - | High |
|
|
|
|
| With RCU 5000i and in Job mode | ||
E17 - E31 | Job number | 0 - 999 | - |
E32 | Welding simulation | - | High |
E33 - E48 | Power (command value) | 0 - 65535 | - |
E49 - E64 | Arc length correction (command value) | 0 - 65535 | - |
E65 - E72 | Pulse/dynamic correction (command value) | 0 - 255 | - |
E73 - E80 | Burn-back (command value) | 0 - 255 | - |
E81 - E96 | Not in use | - | - |
E97 - E112 | Power (command value) | 0 - 65535 | - |
E113 - 128 | Arc length correction (command value) | 0 - 65535 | - |
E129 - 136 | Pulse/dynamic correction (command value) | 0 - 255 | - |
E137 - 144 | Burn-back (command value) | 0 - 255 | - |
E145 - 152 | Not in use | - | - |
E153 - 160 | Standard I/O KL2134 | - | - |
Seq. no. | Signal designation | Field | Activity |
---|---|---|---|
E01 | Welding start | - | High |
E02 | Robot ready | - | High |
E03 | Bit 0 modes | - | High |
E04 | Bit 1 modes | - | High |
E05 | Bit 2 modes | - | High |
E06 | Master selection twin | - | High |
E07 | Master selection twin | - | High |
E08 | Not in use | - | - |
E09 | Gas test | - | High |
E10 | Wire inching | - | High |
E11 | Wire retract | - | High |
E12 | Source error reset | - | High |
E13 | Touch sensing | - | High |
E14 | Torch blow out | - | High |
E15 - E16 | Not in use | - | - |
E17 - E24 | Job number | 0 - 99 | - |
E25 - E31 | Program number | 0 - 127 | - |
E32 | Welding simulation | - | High |
|
|
|
|
| With RCU 5000i and in Job mode | ||
E17 - E31 | Job number | 0 - 999 | - |
E32 | Welding simulation | - | High |
E33 - E48 | Power (command value) | 0 - 65535 | - |
E49 - E64 | Arc length correction (command value) | 0 - 65535 | - |
E65 - E72 | Pulse/dynamic correction (command value) | 0 - 255 | - |
E73 - E80 | Burn-back (command value) | 0 - 255 | - |
E81 - E96 | Not in use | - | - |
E97 - E112 | Power (command value) | 0 - 65535 | - |
E113 - 128 | Arc length correction (command value) | 0 - 65535 | - |
E129 - 136 | Pulse/dynamic correction (command value) | 0 - 255 | - |
E137 - 144 | Burn-back (command value) | 0 - 255 | - |
E145 - 152 | Not in use | - | - |
E153 - 160 | Standard I/O KL2134 | - | - |
Seq. no. | Signal designation | Field | Activity |
---|---|---|---|
A01 | Arc stable | - | High |
A02 | Limit signal (only with RCU 5000i) | - | High |
A03 | Process active | - | High |
A04 | Main current signal | - | High |
A05 | Torch collision protection | - | High |
A06 | Power source ready | - | High |
A07 | Communication ready | - | High |
A08 | Spare | - | - |
A09 - A16 | Error number power source 1 | 0 - 255 | - |
A17 - A24 | Error number power source 2 | 0 - 255 | - |
A25 | Wire stick control (wire released from weldpool) |
| High |
A26 | Not in use | - | - |
A27 | Robot access (only with RCU 5000i) |
| High |
A28 | Wire available | - | High |
A29 - A32 | Not in use | - | - |
A33 - A48 | Welding voltage (real value) | 0 - 65535 | - |
A49 - A64 | Welding current (real value) | 0 - 65535 | - |
A65 - A72 | Motor current (real value) | 0 - 255 | - |
A73 - A80 | Not in use | - | - |
A81 - A96 | Wire speed (real value) | 0 - 65535 | - |
A97 - 112 | Welding voltage (real value) power source 2 | 0 - 65535 | - |
A113 - 128 | Welding current (real value) | 0 - 65535 | - |
A129 - 136 | Motor current (real value) | 0 - 255 | - |
